LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Produktdetails:
| Herkunftsort: | Shenzhen, China |
| Markenname: | OED/ODM |
| Zertifizierung: | RoHS, CE, Reach |
| Dokumentieren: | LC-FC Patchcord specificati...EN.pdf |
Zahlung und Versand AGB:
| Min Bestellmenge: | 10 |
|---|---|
| Preis: | 0.45 |
| Verpackung Informationen: | Standardkarton für die Ausfuhr |
| Lieferzeit: | 3-7 Werktage (abhängig von der Menge) |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 5000 PCS/Tag |
|
Detailinformationen |
|||
| Modell Nr.: | LC/UPC-Pflasterkabel | Verbindungsstruktur: | Mpo-mpo |
|---|---|---|---|
| Materialform: | Runder Draht | Erlaubte seitliche Druck: | 100 (n/100mm) <1000 (N/100 mm) |
| Erlaubte Zugfestigkeit: | > 10000n | Kern: | Multicore |
| Scheidematerial: | LSZH, PVC | Fasertyp: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Anschlusstyp: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Kabelfarbe: | Gelb, Blau, Grün, Aqua, Rot, Beige, Lila |
| Einfügedämpfung: | ≤ 0,3 dB | Renditeverlust: | ≥ 45 dB |
| Betriebswellenlänge: | 1310, 1510 nm | Betriebstemperatur: | -40 ~ 75 ºC |
| Lagertemperatur: | -45 ~ 85 ºC | ||
| Hervorheben: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Produkt-Beschreibung
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Bewertungen & Rezensionen
Möchten Sie mehr über dieses Produkt erfahren?









Gesamtbewertung
Bewertungsübersicht
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen