|
Detailinformationen |
|||
| Verbindungsstruktur: | SC-SC | Materialform: | Runder Draht |
|---|---|---|---|
| Erlaubte seitliche Druck: | 100 (n/100mm) <1000 (N/100 mm) | Erlaubte Zugfestigkeit: | 1000n <10000n |
| Kern: | Zweikern | Scheidematerial: | PVC oder LSZH |
| Faserkernen: | 8,12,20,24 | Fasertyp: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Kabelmantelfarbe: | Gelb, Blau, Grün, Aqua, Rot, Magenta, Beige | Einfügungsverlust: | ≤ 0,3 dB (typisch) |
| Renditeverlust: | ≥ 45 dB | Betriebswellenlänge: | 1310, 1510 nm |
| Austauschbarkeit: | ≤ 0,2 dB | Betriebstemperatur: | -40 ~ 75 ºC |
| Kabeldurchmesser: | φ3.0, φ2.0, φ0,9 mm | ||
| Hervorheben: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
Produkt-Beschreibung
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Bewertungen & Rezensionen
Möchten Sie mehr über dieses Produkt erfahren?









Gesamtbewertung
Bewertungsübersicht
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen