|
Detailinformationen |
|||
| Verbindungsstruktur: | FC-FC | Materialform: | Runder Draht |
|---|---|---|---|
| Erlaubte seitliche Druck: | > 1000 (n/100mm) | Erlaubte Zugfestigkeit: | > 10000n |
| Kern: | Einzelkern | Scheidematerial: | PVC oder LSZH |
| Einfügungsverlust: | Kleiner als 0.3dB | Renditeverlust: | Mehr als 45 dB |
| Betriebswellenlänge: | 1310 1510nm | Betriebstemperatur: | -40~75 |
| Lagertemperatur: | -45 bis 85 | Fasertyp: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Veränderung des Einfügungsverlusts: | < 0,1 dB | Renditeverluständerung: | <5db |
| Kraft einfügen und ziehen: | 2 kg | ||
| Hervorheben: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Produkt-Beschreibung
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Bewertungen & Rezensionen
Möchten Sie mehr über dieses Produkt erfahren?









Gesamtbewertung
Bewertungsübersicht
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen