|
Detailinformationen |
|||
| Verbindungsstruktur: | ST-ST | Materialform: | Runder Draht |
|---|---|---|---|
| Seitlicher Druck: | > 1000 (n/100mm) | Zugfestigkeit: | 1000n <10000n |
| Kern: | Zweikern | Scheidematerial: | PVC oder LSZH |
| Faserzahl: | 2,4,6,8,12 Kerne | Faseranschluss: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| Fasertyp: | OS1, OS2, OM1, OM2, OM3, OM4 | Äußere Jacke Farbe: | Gelb, Blau, Grün, Aqua, Rot, Magenta, Beige |
| Einfügungsverlust: | <0,2 dB (Einzelmodus), <0,3 dB (Multimodus) | Renditeverlust: | ≥45 dB (PC), ≥50 dB (UPC), ≥60 dB (APC), ≥35 dB (Multimode) |
| Haltbarkeit: | <0,1 dB typische Änderung, 500 Paarungen | Betriebstemperatur: | -40 bis +75 |
| Ferrule -Lochgrößen: | 125,0+1/-0um, 125,3+1/-0um, 125,5+1/-0um, 126,0+1/-0um (Einzelmodus); 125 um, 127 um, 128 um (Multim | ||
| Hervorheben: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
Produkt-Beschreibung
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
Möchten Sie mehr über dieses Produkt erfahren?








