|
Detailinformationen |
|||
| Modell Nr.: | TK-000902 | Verbindungsstruktur: | SC |
|---|---|---|---|
| Materialform: | Flachdraht | Erlaubte seitliche Druck: | > 1000 (n/100mm) |
| Erlaubte Zugfestigkeit: | 1000n <10000n | Kern: | Einzelkern |
| Scheidematerial: | PVC/LSZH | Anschlusstyp: | SC/APC |
| Kabeldurchmesser: | 0,9 mm 2,0 mm 3,0 mm | Kabellänge: | 1m, 3m, 5m oder angepasst |
| Einfügungsverlust: | Weniger als 1 dB | Renditeverlust: | mehr als 55db |
| Betriebstemperatur: | -40°C~ +80°C | Keramikhülsen-Spez: | 125,5 um Konzentrizitätsabweichungen: <1 um |
| geeignete Fasern: | UPC,PC/APC(9/125um) | ||
| Hervorheben: | 5 Years Warranty Fiber Optic Patch Cord,0.9mm-3.0mm Cable Diameter Fiber Optic Cable,Within 1 to 3 Days Delivery SC APC Patch Cord |
||
Produkt-Beschreibung
SC APC UPC Single Mode Duplex Fiber Optic Patch Cord
Key Features:
- Low insertion loss and return loss
- Free-floating ceramic ferrule
- UL-rated plastic housing and boot
- Available in various boot colors
- High precision alignment
Availability Options:
- Pre-assembled one-piece connector or connector kits
- Housing kits without ferrule available
- UPC, PC and APC connector types available
Applications:
- CATV, metro test equipment; FTTH
- Telecommunication networks
- Local area networks (LAN)
- Wide area networks (WAN)
- Premise installations
- Data processing networks
- Video and military active device termination
- Optical Distribution Frame
- Optical Network Equipment
Technical Parameters:
| Item | Single mode | Multi mode |
|---|---|---|
| Insertion loss | PC≤0.20dB, UPC ≤0.25dB, APC ≤0.25dB | <0.3dB |
| Return loss | PC ≥50 dB, UPC ≥55 dB & APC ≥60 dB | >25dB |
| Insert-pull test | 1000(times) <0.2dB | |
| Operating temperature | -40°C~ +80°C | |
| Ceramic ferrule spec | 125.5um concentricity deviations: <1um | 127um concentricity deviations: <3um |
| Suitable fiber | UPC,PC/APC(9/125um) | PC(50/125um, 62.5/125um) |
Order Information:
| CODE | CONNECTOR | CABLE SIZE | FIBER TYPE | CABLE TYPE | FIGURE |
|---|---|---|---|---|---|
| H02 | 1. SM Simplex | 1. 0.9 2. 2.0 3. 3.0 |
1.9/125 2.OM3 3.50/125 4.62.5/125 |
1.Yellow PVC 2.Orange PVC 3.White PVC 4.Yellow LSZH 5.Orange LSZH 6.White LSZH |
1.Blue 2.Beige 3. Green 4.Black 5.Blue and Yellow 6.Red and Black |
| 2. MM Simplex | |||||
| 3. APC Simplex | |||||
| 4. SM Duplex | |||||
| 5. MM Duplex | |||||
| 6. APC Duplex |
Takfly Worldwide Exhibition:
Takfly Certification:
Thank you for considering our products. Should you have any questions, please feel free to contact us. Takfly looks forward to hearing from you!
Bewertungen & Rezensionen
Möchten Sie mehr über dieses Produkt erfahren?





Gesamtbewertung
Bewertungsübersicht
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen