Detailinformationen |
|||
Verbindungsstruktur: | SC/LC/ST/FC Optional | Materialform: | Runder Draht |
---|---|---|---|
Erlaubte seitliche Druck: | 100 (n/100mm) | Erlaubte Zugfestigkeit: | <100n |
Kern: | Multicore | Scheidematerial: | PVC oder LSZH |
Fasertyp: | INSPEKTION, MILLIMETER | Normale Faser -OD: | 125 ± 0,2um |
Anschlusstyp: | SC, FC, ST, E-2000, LC, MU, MTRJ | Einfügungsdämpfung (typisch): | 0,2 dB, 0,4 dB |
Einfügungsdämpfung (maximal): | 0,3 dB, 0,5 dB | Renditeverlust (typisch): | PC: 50 dB, UPC: 55 DB, APC: 65 DB |
Paarungsdauer: | 500 Zyklen | Betriebstemperatur: | -40 ° C ~+85 ° C. |
Lagertemperatur: | -40 ° C ~+85 ° C. | ||
Hervorheben: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Produkt-Beschreibung
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Möchten Sie mehr über dieses Produkt erfahren?