Detailinformationen |
|||
Verbindungsstruktur: | SC | Materialform: | Runder Draht |
---|---|---|---|
Erlaubte seitliche Druck: | 100 (n/100mm) <1000 (N/100 mm) | Erlaubte Zugfestigkeit: | 100n <1000n |
Kern: | Einzelkern | Scheidematerial: | PVC |
Kabeldurchmesser: | 3,0 mm | Fasertyp: | OS2 |
Kabellänge: | 10 m | Anschlusstyp: | Sc zu Lc |
Poliertyp: | UPC | Einfügungsverlust: | <0> |
Renditeverlust: | ≥ 50 dB | Betriebstemperatur: | -20 ° C ~ +70 ° C. |
Lagertemperatur: | -40°C | +80°C | ||
Hervorheben: | duplex OS2 fiber optic patch cord,LC-SC fiber optic cable 10m,3.0mm OS2 fiber optic patch |
Produkt-Beschreibung
Suited for equipment jumper cable, cross connects, and work area connections. All patch cords are manufactured using OFNR riser grade cable and are 100% factory tested to ensure performance to TIA/EIA-568-B-3 standards. Available in both multimode (62.5/125µ M and 50/125µ M) and single mode cable-types, in duplex and simplex versions.
- Excellent durability and exchangeability
- High temperature stability
- Low insertion loss and back reflection loss
- Superior Quality Standard PC/UPC/APC Polishing
- Compliant with Telcordia GR-326-CORE, TIA/EIA and IEC standards
- RoHS compliant green production
- High stability in various environments
- Custom orders available
Descriptions | SM(PC) | SM(UPC) | SM(APC) | MM(PC) |
---|---|---|---|---|
Insertion loss | <0.3dB | ≤0.2dB | <0.3dB | <0.3dB |
Return loss | ≥50dB | ≥50dB | ≥65dB | ≥35dB |
Repeatability | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Durability | <0.1dB typical change,1000 mating | |||
Interchangeability | ≤0.2dB | |||
Vibration | ≤0.2dB | |||
Operating Temperature | -20°C ~ +70°C | |||
Storage Temperature | -40°C ~ +80°C | |||
Cable Diameter | 3.0mm, 2.0mm, 0.9mm |




