Detailinformationen |
|||
Verbindungsstruktur: | FC-SC | Materialform: | Runder Draht |
---|---|---|---|
Erlaubte seitliche Druck: | > 1000 (n/100mm) | Erlaubte Zugfestigkeit: | > 10000n |
Kern: | Einzelkern | Scheidematerial: | PVC oder LSZH |
Anschlusstyp: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Länge: | 3m, 5m, 10 oder angepasst |
Material: | LSZH, PVC, PE, Pu | Faser: | G652D, G655, G657A1, G657A2 |
Fasertyp: | INSPEKTION, MILLIMETER | Normale Faser -OD: | 125 ± 0,2um |
Einfügungsverlust: | 0,2 dB (typisch), 0,3 dB (max) | Renditeverlust: | PC: 50 dB, UPC: 55 DB, APC: 65 DB |
Betriebstemperatur: | -40 ° C ~+85 ° C. | ||
Hervorheben: | SC to FC single mode fiber patch cord,9/125 fiber optic cable with warranty,custom length SC FC patch cable |
Produkt-Beschreibung
Hotselling SC/UPC to FC/APC Single Mode 9/125 Simplex Optical Fiber Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features SC to FC/APC connectors with single mode 9/125μm fiber for optimal signal transmission.
Product Details
- SC-SC fiber patch cord configuration
- Subscriber Connector (SC) - general purpose push/pull style connector with square, snap-in design
- Keyed connector latches with simple push-pull motion
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Single Mode | Multimode |
---|---|---|
Normal Fiber OD | 125±0.2μm | 125±0.2μm |
Connector Types | SC, FC, ST, E-2000, LC, MU | MTRJ, SC, FC, ST, E-2000, LC, MU |
Insertion Loss (Typical) | 0.2dB | 0.4dB |
Insertion Loss (Max) | 0.3dB | 0.5dB |
Return Loss (Typical) | PC: 50dB UPC: 55dB APC: 65dB |
35dB |
Mating Durability (500 cycles) | 0.2dB | |
Temperature Stability | 0.3dB | |
Operation Temperature | -40°C to +85°C | |
Storage Temperature | -40°C to +85°C |



Möchten Sie mehr über dieses Produkt erfahren?