Faser-Verbindungskabel FC FC polarisationserhaltendes P.M. Pullover-P.M. aus optischen Fasern
Produktdetails:
| Herkunftsort: | CHINA | 
| Markenname: | OEM | 
| Zertifizierung: | CE, RoHS, ISO14001, ISO9001, | 
| Modellnummer: | P.M. Patchcord | 
Zahlung und Versand AGB:
| Min Bestellmenge: | 1 | 
|---|---|
| Preis: | Can be negotiate | 
| Verpackung Informationen: | sponge+plastic-Kästen + Export-Kartonkasten | 
| Lieferzeit: | 1-3 Wochen hängt von der Quantität ab | 
| Zahlungsbedingungen: | L/C, T/T, Western Union, Paypal | 
| Versorgungsmaterial-Fähigkeit: | 3500 PC Monat | 
| 
                             Detailinformationen  | 
                    |||
| Produkt-Name: | FC-FC polarisationserhaltendes P.M. Faser Patchcord Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fa | Wavelegth: | 1550nm/1310nm/1060nm/980nm/850nm/780nm | 
|---|---|---|---|
| Faserlänge: | 1M, 2M, 3M ...... oder besonders angefertigt | Verbindungsstück-Art: | FC, SC, LC | 
| Kabel-Durchmesser: | 250um bloße Faser, 0.9mm, 2.0mm, 3.0mm | Achsenausrichtung: | Langsame Achse oder schnelle Achse | 
| Faser-Art: | Polarisationserhaltende P.M.-Pandafaser | Min. Extinction Ratio an 23℃: | 23dB/22dB | 
| Toleranz für Achsen-Ausrichtung: | ±3 | Lagertemperatur: | -40~+85℃ | 
| Hervorheben: | Pullover FC FC P.M. aus optischen Fasern,Pullover 1550nm P.M. aus optischen Fasern,Schnelles Faserverbindungskabel der Achse P.M. | 
                                                    ||
Produkt-Beschreibung
FC-FC polarisationserhaltendes P.M. Faser Patchcord Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fasern
Eigenschaften für polarisationserhaltendes Faser Patchcord P.M. Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fasern:
- Niedrige Einfügungsdämpfung
 - Verlust der hohen Rendite
 - Hohes Löschungs-Verhältnis
 - Hohe Stabilität und Zuverlässigkeit
 
Anwendungen für polarisationserhaltendes Faser Patchcord P.M. Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fasern:
- Verstärker aus optischen Fasern
 - Prüfgerät
 - Faser-Sensor
 - Forschung
 - Faser-Laser
 
Spezifikationen für polarisationserhaltendes Faser Patchcord P.M. Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fasern:
| 
			 Parameter 
			 | 
			
			 Einheit  
			 | 
			
			 Wert 
			 | 
		||||||
| 
			 Verbindungsstück-Art 
			 | 
			- | 
			 FC, SC, LC 
			 | 
		||||||
| 
			 Mittelwellenlänge  
			 | 
			Nanometer | 1550 | 1310 | 1060 | 980 | 850 | 780 | |
| 
			 Maximum-Einfügungsdämpfung  
			 | 
			Nanometer | 0,3 | 0,3 | 0,5 | 0,5 | 0,8 | 0,8 | |
| 
			 Min. Extinction Ratio an 23℃  
			 | 
			DB | 23 | 23 | 23 | 23 | 22 | 22 | |
| 
			 Min., Rückflussdämpfung 
			 | 
			
			 Upc-Art 
			 | 
			DB | 
			 50  | 
		|||||
| Min. Retrun Loss | APC-Art | DB | 60 | |||||
| Faser-Art | - | P.M. Panda Fiber | ||||||
| Schlüsselorientierung | - | Langsame Achse | ||||||
![]()
Einrichtungs-Informationen für polarisationserhaltendes Faser Patchcord P.M. Pullover-/P.M. LWL - Kabel/P.M. aus optischen Fasern:
PMJP-1111-2-333-4-5-67
| 1111 - Wellenlänge: | 1550=1550nm, 1310=1310nm, 1064=1064nm, 980=980nm, ...... | 
| 2 - Achsen-Ausrichtung: | S=Slow-Achse, F=Fast-Achse | 
| 333 - Faser-Art: | 001=PM1550, 002=PM1310, 003=PM980, SSS=Specify | 
| 4 - Zopf-Art: | 0=bare Faser, 1=900μm loses Rohr, 2=2.0mm loses Rohr, 3=3.0mm loses Rohr | 
| 5 - Faser-Länge: | 0.75=0.75m, 1.0=1m, ........, 20=20m, S=Specify | 
| 6 - Verbindungsstück für Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | 
| 7 - Verbindungsstück für Ertrag: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | 



